2022-2023 Secondary Bell Schedule
Normal | Friday (3 PM) |
Pep Rally | |
First Bell | 7:55 | 7:55 | 7:55 |
1st Period | 8:00 - 8:48 | 8:00 - 8:50 | 8:00 - 8:50 |
Snack | 8:48 - 9:06 | During 1st | During 1st |
2nd Period | 9:06 - 9:54 | 8:53 - 9:34 | 8:53 - 9:34 |
3rd Period | 9:57 - 10:45 | 9:37 - 10:18 | 9:37 - 10:18 |
4th Period | 10:48 - 11:36 | 10:21 - 11:02 | 10:21 - 11:02 |
5th Period | 11:39 - 12:27 | 11:05 - 11:46 | 11:05 - 11:46 |
6th Period | 12:30 - 1:18 (JH) 1:02 - 1:50 (HS) |
11:49 - 12:30 | 11:49 - 12:30 |
Lunch | 12:30 - 1:00 (HS) 1:20 - 1:50 (JH) |
12:33 - 1:03 (HS) 1:16 - 1:46 (JH) |
12:33 - 1:03 (HS) 1:16 - 1:46 (JH) |
7th Period | 1:53 - 2:41 | 12:33 - 1:14 (JH) 1:05 - 1:46 (HS) |
12:33 - 1:14 (JH) 1:05 - 1:46 (HS) |
UIL | 1:49 - 2:16 | ||
8th Period | 2:44 - 3:30 | 2:19 - 3:00 | 1:49 - 2:30 |
Pep Rally | 2:30 - 3:00 |